Manufacturer Recommended Retail Price | Typical Part Cost Range: | Fixed Pay | |||
Display | Motherboard | Cosmetics | Component | ||
from ₼499 | ₼75–₼125 | ₼100–₼150 | ₼25–₼50 | ₼20-₼40 | ₼84 ( Total technical support participants save 20%) |
₼500–₼999 | ₼125–₼200 | ₼150–₼225 | ₼50–₼75 | ₼40–₼60 | |
₼1,000–₼1,499 | ₼200–₼300 | ₼225–₼325 | ₼75–₼100 | ₼60–₼80 | |
₼1,500–₼1,999 | ₼300–₼400 | ₼325–₼450 | ₼100–₼125 | ₼80–₼100 | |
₼2,000–₼2,499 | ₼400–₼500 | ₼450–₼600 | ₼125–₼150 | ₼100–₼120 | |
₼2,500 & higher | ₼500–₼750 | ₼600–₼900 | ₼150–₼175 | ₼120–₼140 |
Top 10 most common repairs and weighted average prices | *Average Time | Price |
Accelerated Service Tech. Maintenance (puts your computer in a non-queue) | 1h till
36h |
₼ 75 additionally |
Replacing a hard disk and backing up / restoring data (including a new hard disk) | 1-5 days | ₼ 199 |
Cracked and broken laptop screen replacements – PC | 1-5 days | ₼ 199 Avg |
Cracked and Broken Laptop Screen Replacements – Mac | 1-7 days | ₼ 399 Avg |
Remove viruses, malware, spyware, adware and ransom | 1-3 days | ₼ 99 |
Replacing broken screens on iPhone, iPad and Android | 1-7 days | ₼150 Avg |
DC power connector / Charging problems / Repair and replace charging ports | 1-4 days | ₼ 99 |
Setup and recovery of the UPS / restoration of the motherboard of the computer / Installation | 1-4 days | ₼ 99 |
Shabby / liquid laptop damage | 3-5 days | ₼ 99 Avg |
Internet connectivity issues / Wi-Fi | 1-4 days | ₼ 99 |